<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zubeta.com</title>
	<atom:link href="http://zubeta.com/beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://zubeta.com/beta</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 00:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Amazing Movie Poster Inspired Designs</title>
		<link>http://zubeta.com/beta/10-amazing-movie-poster-inspired-designs/</link>
		<comments>http://zubeta.com/beta/10-amazing-movie-poster-inspired-designs/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:20:39 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7836</guid>
		<description><![CDATA[10 Amazing Movie Poster Inspired Designs James White is a visual artist and designer living in Halifax, Nova Scotia. With 12 years of experience, James has worked on an array of personal art projects and with clients including Toyota, Nike, Google, VH1, Armada Skis, Wired Magazine, Universal Music etc. and has been featured in many [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Words Cut From Books &#8211; Books of Art</title>
		<link>http://zubeta.com/beta/inspiring-words-cut-from-books-books-of-art/</link>
		<comments>http://zubeta.com/beta/inspiring-words-cut-from-books-books-of-art/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:22:02 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7812</guid>
		<description><![CDATA[books of art These books of art were created using words to inspire. Made by artist Isaac Salazar who says he didn&#8217;t realize he had any artistic talent until one day he decided to act upon his idea to create words in the profile of books. I think that everyone would agree that his art [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Useful Twitter Apps for Google Chrome</title>
		<link>http://zubeta.com/beta/10-useful-twitter-apps/</link>
		<comments>http://zubeta.com/beta/10-useful-twitter-apps/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:48:12 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7771</guid>
		<description><![CDATA[Useful Chrome Apps for Twitter This is just a short hand picked list of ten useful apps for using twitter while browsing the internet with Google Chrome. Twitter Trends This Chrome extension shows you the top 10 trending topics on Twitter. &#8211; Twitter Trends Klout (beta) Adds Klout to your Twitter.com timeline. This extension can [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The many faces of the Internet user (Infographic)</title>
		<link>http://zubeta.com/beta/the-many-faces-of-the-internet-user-infographic/</link>
		<comments>http://zubeta.com/beta/the-many-faces-of-the-internet-user-infographic/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:31:35 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7761</guid>
		<description><![CDATA[The many faces of the Internet user An infographic created by the people over at Flowtown sets about profiling and categorizing some of the more flavorful characters one might encounter while surfing the web and forums. This web is a menagerie of personalities, personas, and psychos. You are likely to encounter several types of characters [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Tiny &#8211; Miniature Food Sculptures</title>
		<link>http://zubeta.com/beta/really-tiny-miniature-food-sculptures/</link>
		<comments>http://zubeta.com/beta/really-tiny-miniature-food-sculptures/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:04:03 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7728</guid>
		<description><![CDATA[Miniature Sculptures of Food (art) Incredible miniaturized food sculptures made of clay. The sculptures are at 1:12 normal scale and they still look realistic. Unbelievably cool and scaled down so tiny! Creations made by miniaturist artist Shay Aaron @shayaaron. Collectable and wearable little treats Mini food by Shay Aaron &#124; Designcollector Similar Posts: Incredible life-size [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement Unlocked! )) PLanking level: Expert ))</title>
		<link>http://zubeta.com/beta/achievement-unlocked-planking-level-expert/</link>
		<comments>http://zubeta.com/beta/achievement-unlocked-planking-level-expert/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:01:39 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7703</guid>
		<description><![CDATA[Excellent photos of people planking &#8211; Planking (or the Lying Down Game) is an activity consisting of lying face down in an unusual or incongruous location. Both hands must touch the sides of the body and having a photograph of the participant taken and posted on the Internet is an integral part of the game. [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; Cats as different fonts</title>
		<link>http://zubeta.com/beta/infographic-cats-as-different-fonts/</link>
		<comments>http://zubeta.com/beta/infographic-cats-as-different-fonts/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:33:06 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7683</guid>
		<description><![CDATA[Infographikittycat? Cats as fonts This amazing infographic portraying cats as different fonts is utterly amazing, and stunning and amazing. It is awesomely stunning and amazing beyond all amazement and awe of being stunned by it. I really enjoyed this with stunning amazement. - Reader Cats as fonts BONUS! SQUIRREL! » Cats as typefaces » » [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; Editing vs. Proofreading</title>
		<link>http://zubeta.com/beta/infographic-editing-vs-proofreading/</link>
		<comments>http://zubeta.com/beta/infographic-editing-vs-proofreading/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:15:20 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7648</guid>
		<description><![CDATA[Editing vs. Proofreading &#8211; Heavyweight Fight An epic battle ensues when the clash between editor and proofreader comes to life in this full HD infographic. When it comes to writing, there are two important steps that can’t be skipped. Check out this infographic we made for Scribendi that highlights the battle royale between these two [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing detailed artworks created using paper money</title>
		<link>http://zubeta.com/beta/amazing-detailed-artworks-created-using-paper-money/</link>
		<comments>http://zubeta.com/beta/amazing-detailed-artworks-created-using-paper-money/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:00:54 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7617</guid>
		<description><![CDATA[Artworks created using dollar bills. These hand made, finely detailed artworks and portraits were created using American one dollar bills. Talk about having &#8220;the skills to pay the bills&#8221;. It takes a very talented and obviously patient crafts-person to have made such awesome works. Very cool. Process of creation : Initially an outline is drawn, [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Typography and Graphic Designs</title>
		<link>http://zubeta.com/beta/inspiring-typography-and-graphic-designs/</link>
		<comments>http://zubeta.com/beta/inspiring-typography-and-graphic-designs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:23:25 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7533</guid>
		<description><![CDATA[Inspirational new designs and Typography The blogger should write a little something cool and savvy here about the design process and the use of typography, shapes, colors, textures et cetera .. and a little something about the recent trend in thick 3D looking or embossed styling of fonts .. While also keeping in mind to [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible life-size sculptures made of cardboard</title>
		<link>http://zubeta.com/beta/incredible-life-size-sculptures-made-of-cardboard/</link>
		<comments>http://zubeta.com/beta/incredible-life-size-sculptures-made-of-cardboard/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:28:20 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7500</guid>
		<description><![CDATA[life-size sculptures made entirely of cardboard These are awesome! Realistic looking and well detailed, these life-size sculptures of everyday objects are made entirely out of cardboard! They are the handywork of artist Chris Gilmour Gilmour has imposed a strict logic on his works he makes objects using only cardboard and glue. There is no supporting [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Creations &#8211; Handmade 3D Paper Craft</title>
		<link>http://zubeta.com/beta/impressive-creations-handmade-3d-papercraft/</link>
		<comments>http://zubeta.com/beta/impressive-creations-handmade-3d-papercraft/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:17:23 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7449</guid>
		<description><![CDATA[Awesome 3D Papercraft Well done! Creative hand cut 3D paper artworks with impressive detail of some well known, well loved characters from comic books, movies and video games. by Will Pigg. artttttttttweeeeeeeeee!!! Paper Craft 3D paper craft • http://bit.ly/HVygCx Similar Posts: Amazing detailed artworks created using paper money Inspiring Words Cut From Books &#8211; Books [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; Top Social Media Discovery Websites</title>
		<link>http://zubeta.com/beta/infographic-top-social-media-discovery-websites/</link>
		<comments>http://zubeta.com/beta/infographic-top-social-media-discovery-websites/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:20:43 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7431</guid>
		<description><![CDATA[Social Discovery Sites on the Rise (Infographic) Here we have an infographic with statistics from some of the top social media websites where recommendations from others play a major role in how people interact with one another. The graphic states the purpose of each site, when it was first launched, how many active users it [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; How to Get More Pins on Pinterest</title>
		<link>http://zubeta.com/beta/infographic-how-to-get-more-pins-on-pinterest/</link>
		<comments>http://zubeta.com/beta/infographic-how-to-get-more-pins-on-pinterest/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:05:33 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7425</guid>
		<description><![CDATA[How to Get More Pins and Repins on Pinterest Social media scientist Dan Zarrella has created this infographic which shows some usage statistics from the new sharing website Pinterest. It&#8217;s interesting to see the words most often used in the more popular content from the site. (Pins and repins) Data about Pinterest is sparse because [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Illustrated Art, using Google maps</title>
		<link>http://zubeta.com/beta/illustrated-art-using-google-maps/</link>
		<comments>http://zubeta.com/beta/illustrated-art-using-google-maps/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:17:20 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7370</guid>
		<description><![CDATA[Artist uses Google maps to create impressive illustrations Extremely cool artistic project by LU XINJIAN titled: (City DNA). Part of the artsts process for creating these illustrations involved taking the overhead views of major world cities from Google maps and incorporating the colors of the flag that represents them. Lines, curves, circles and squares all [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; mirrored perspectives</title>
		<link>http://zubeta.com/beta/photography-mirrored-perspectives/</link>
		<comments>http://zubeta.com/beta/photography-mirrored-perspectives/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:25:55 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7351</guid>
		<description><![CDATA[Mirror portraits give new perspective. Interesting photography technique using mirrors to capture a photo with a (two in one effect). þelkwon has created the beautiful gallery Hold it for me, please? showcasing another kind of mirror portraits that allow a whole new perspective on the world around the photographer. Hold it for me, please? « [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; A Day on the Internet</title>
		<link>http://zubeta.com/beta/infographic-a-day-on-the-internet/</link>
		<comments>http://zubeta.com/beta/infographic-a-day-on-the-internet/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:05:46 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7323</guid>
		<description><![CDATA[A Day in the Internet This pleasantly peachy colored info-graphic titled: A Day in the Internet contains some interesting statistics about the huge amount of people and data that are being uploaded, downloaded, transferred, used and viewed all across the world wide web. And to think that all these transactions happen inside the span of [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re sorry, the internet is full &#8211; Infographic</title>
		<link>http://zubeta.com/beta/were-sorry-the-internet-is-full-infographic/</link>
		<comments>http://zubeta.com/beta/were-sorry-the-internet-is-full-infographic/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:51:48 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7284</guid>
		<description><![CDATA[The Internet Is Full This infographic called (The Internet is full) hints at an interesting point of view. I also recently felt a rather large wave of over-saturation coming to the web. Not long ago I predicted (had a feeling) that everything cool that I like about technology, research, journalism, photography, design etc.. on the [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Images with a 3D Twist</title>
		<link>http://zubeta.com/beta/iconic-images-with-a-3d-twist/</link>
		<comments>http://zubeta.com/beta/iconic-images-with-a-3d-twist/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:30:10 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7086</guid>
		<description><![CDATA[Iconic Images in 3D Cool photo project by YouTube user morn1415 who has taken these world famous images and given them the impression of having depth. I took 5 of the worlds most famous photos, enhanced them to widescreen (guessing the missing parts) and arranged the components in 3d space. Done with Photoshop and Cinema4D. [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TweetingSeat &#8211; a park bench with a twitter account</title>
		<link>http://zubeta.com/beta/tweetingseat-is-a-park-bench-with-a-twitter-account/</link>
		<comments>http://zubeta.com/beta/tweetingseat-is-a-park-bench-with-a-twitter-account/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:39:22 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7067</guid>
		<description><![CDATA[A picnik bench that tweets @tweetingseat is an interactive park bench that has been designed to connect physical and digital communities by tweeting photos of its users and the environment. You can view the images captured by the seat on TwitPic. It&#8217;s one thing to tweet out to your loving followers how much fun you&#8217;re [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone app tweets emoticons from photos</title>
		<link>http://zubeta.com/beta/iphone-app-tweets-emoticons-from-photos/</link>
		<comments>http://zubeta.com/beta/iphone-app-tweets-emoticons-from-photos/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:14:50 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=6963</guid>
		<description><![CDATA[Twikao app &#8211; tweet emoticons from a photo (twikao) is an applicaction for iPhone that transforms facial expressions into emoticons by simply taking a photo. The emoticon, with or without picture can then be instantly tweeted. the (twikao) app translates photos into a kaomoji emoticon, ready for tweeting. All you have to do is to [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Awesome computer keyboard designs</title>
		<link>http://zubeta.com/beta/15-awesome-computer-keyboard-concept-designs/</link>
		<comments>http://zubeta.com/beta/15-awesome-computer-keyboard-concept-designs/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:37:28 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=7005</guid>
		<description><![CDATA[Cool keyboard Designs In computing, a keyboard is a typewriter-style keyboard, which uses an arrangement of buttons or keys, that act as electronic switches. Following the decline of punch cards and paper tape, interaction via teleprinter-style keyboards became the main input device for computers. Despite the development of alternative input devices, such as the mouse, [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

