<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zubeta.com</title>
	<atom:link href="http://zubeta.com/beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://zubeta.com/beta</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To: Follow Yourself on Twitter</title>
		<link>http://zubeta.com/beta/how-to-follow-yourself-on-twitter/</link>
		<comments>http://zubeta.com/beta/how-to-follow-yourself-on-twitter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:08:10 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=6012</guid>
		<description><![CDATA[A few ways of looking into your activity on Twitter Ah yes the twitter, there are so many ways to use it. Twitter can be used for (Takes a deep breath) personal, brand pages, websites, companies, marketers, news outlets, students, teachers, scientists, programmers, bloggers, musicians, celebrities and countless others. There are many services out there [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; The Terminal</title>
		<link>http://zubeta.com/beta/photography-the-terminal/</link>
		<comments>http://zubeta.com/beta/photography-the-terminal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:31:13 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5993</guid>
		<description><![CDATA[The Terminal &#8211; Photos A cool photo gallery of airport terminals. Airport Terminals are large buildings that usually have interesting architecture but not much personality other than the building itself. Airports can be some of the dreariest places on earth, but these photographers have managed to find beauty in the mundane. Terminal by Leenda K [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated tweets on Absurd Overheard</title>
		<link>http://zubeta.com/beta/illustrated-tweets-on-absurd-overheard/</link>
		<comments>http://zubeta.com/beta/illustrated-tweets-on-absurd-overheard/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:02:29 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5977</guid>
		<description><![CDATA[Funny Tweets, Illustrated Illustrated versions of tweets on Absurd Overheard. A collection of absurd and funny statements overheard on twitter. An illustrated collection of absurd/funny/silly statements overheard&#8230;kind of like &#8220;Kids Say the Darndest Things&#8221; for adults. - Absurd Overheard I can make money off my YouTube videos? Someone get me a dancing banana and a [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dad Takes Pictures -</title>
		<link>http://zubeta.com/beta/my-dad-takes-pictures/</link>
		<comments>http://zubeta.com/beta/my-dad-takes-pictures/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:49:02 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5927</guid>
		<description><![CDATA[My Dad Takes Pictures A really great photography find with an awesome story behind it. While viewing this site I found myself inspired by these powerful and sometimes personal images. My dad has been taking pictures since the sixties but for the past twenty years, he&#8217;s been working in a darkroom and many of his [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; City Silhouette Portraits</title>
		<link>http://zubeta.com/beta/photography-city-silhouette-portraits/</link>
		<comments>http://zubeta.com/beta/photography-city-silhouette-portraits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:43:55 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5900</guid>
		<description><![CDATA[City Silhouettes Very cool series of images by photographer Jasper James. I looked around to find out how these photos were created but came up empty handed. The subjects in the images give the impression of transparency while looking through a window. City Silhouette portraits by Jasper James /via &#124; Designcollector™]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Photography Project &#8211; Quantum Blink</title>
		<link>http://zubeta.com/beta/cool-photography-project-quantum-blink/</link>
		<comments>http://zubeta.com/beta/cool-photography-project-quantum-blink/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:16:11 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5875</guid>
		<description><![CDATA[Quantum Blink &#8211; Art Photography Photographer Isabel M. Martinez has created a series of artistic images using two different exposures and her own special technique. Correction: Some of the images below are from a completely different project called &#8220;the weekend&#8221; the photos that are not from the series Quantum Blink have been tagged accordingly. &#8211; [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Colorful Photos for The Year of the Dragon</title>
		<link>http://zubeta.com/beta/20-colorful-photos-for-the-year-of-the-dragon/</link>
		<comments>http://zubeta.com/beta/20-colorful-photos-for-the-year-of-the-dragon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:17:51 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5854</guid>
		<description><![CDATA[The Year of the Dragon &#8211; 20 Colorful Photos The Dragon is one of the 12-year cycle of animals which appear in the Chinese zodiac related to the Chinese calendar and the only animal that is legendary. * DRAGON (1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012) &#8212; Dragons are dignified, fiery, warm-hearted, competitive, and [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Technology on Music Art and Culture</title>
		<link>http://zubeta.com/beta/the-effects-of-technology-on-music-art-and-culture/</link>
		<comments>http://zubeta.com/beta/the-effects-of-technology-on-music-art-and-culture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:34:05 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5833</guid>
		<description><![CDATA[On Art, Creativity and Technology &#8211; PressPausePlay Documentary style film brings important ideas on how technology has changed our way of communicating through creativity and the arts, and how it affects the value of what artists have to offer in our culture. Does art have to be hard to create to be valuable? How can [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Beautiful Examples of Sunrise Photography -</title>
		<link>http://zubeta.com/beta/25-beautiful-examples-of-sunrise-photography/</link>
		<comments>http://zubeta.com/beta/25-beautiful-examples-of-sunrise-photography/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:39:15 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5790</guid>
		<description><![CDATA[Shooting Into the Light &#8211; Sunrise Photos These are breathtaking! If you are interested in tips and tricks for shooting sunrise photos this article may provide useful. I myself don&#8217;t pretend to know anything about techniques for taking these kinds of shots but I really appreciate the beautiful colors and open landscapes in these images. [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some History and Milestones of Klout &#8211; Infographic</title>
		<link>http://zubeta.com/beta/some-history-and-milestones-of-klout-infographic/</link>
		<comments>http://zubeta.com/beta/some-history-and-milestones-of-klout-infographic/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:53:52 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5727</guid>
		<description><![CDATA[Getting Down with Klout: A Klout.com Infographic Sweet infographic containing a timeline some history and milestones of Klout created by whattheklout. There are quite a few interesting stats to come away with after reading this graphic. It can take up to 72 HOURS for the data to be processed and your Klout score to be [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration  &#8211; Take A Photo</title>
		<link>http://zubeta.com/beta/inspiration-take-a-photo/</link>
		<comments>http://zubeta.com/beta/inspiration-take-a-photo/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:13:33 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5710</guid>
		<description><![CDATA[Social Experiment &#8211; Take A Photo Inspiring urban art project and social experiment from MrElliotB and InsideLimeTV creator of the awesome *Free Hugs* video on YouTube. The concept of this social experiment was simple. Leave a disposable camera in public and see how people reacted and/or used it. These are our results. Everyone has a [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring quotes from famous leaders.</title>
		<link>http://zubeta.com/beta/inspiring-quotes-from-famous-leaders/</link>
		<comments>http://zubeta.com/beta/inspiring-quotes-from-famous-leaders/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:14:13 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5680</guid>
		<description><![CDATA[Inspirational Quotes from Great Innovators Good idea! Let&#8217;s let these quotes speak for themselves. Very cool graphic quotes project from NFM – Marketing Some of the most successful innovators throughout history occasionally shared their genius perspective with the rest of the world. //via &#8212; Inspirational Quotes from History&#8217;s Greatest Innovators &#8211; My Modern Metropolis http://bit.ly/ttkUMt]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; The biggest scams on Twitter</title>
		<link>http://zubeta.com/beta/infographic-the-biggest-scams-on-twitter/</link>
		<comments>http://zubeta.com/beta/infographic-the-biggest-scams-on-twitter/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:57:16 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5655</guid>
		<description><![CDATA[Scam artists and Spammers on Twitter &#8211; Infographic This cool pirate / Twitter themed infographic covers the biggest, baddest, most annoying and possibly dangerous scams that could affect a twitter account. From applications that take control of your account, to spammers, spambots and even fake accounts that use &#8220;phishing&#8221; techniques to try and steal your [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful macro photography &#8211; Humble little bumble Bees</title>
		<link>http://zubeta.com/beta/colorful-macro-photography-humble-little-bumble-bees/</link>
		<comments>http://zubeta.com/beta/colorful-macro-photography-humble-little-bumble-bees/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:59:48 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5610</guid>
		<description><![CDATA[Bumble Bee macro shots (and 1 wasp) Yes i do realize that bees and flowers are more of a &#8216;spring theme&#8217; but I started researching for a post about macro photography today and came across these nice and colorful photos of bees doing their good work, so I thought I&#8217;d share them with you in [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Photos of The Northern Lights (aurora borealis)</title>
		<link>http://zubeta.com/beta/beautiful-photos-of-the-northern-lights-aurora-borealis/</link>
		<comments>http://zubeta.com/beta/beautiful-photos-of-the-northern-lights-aurora-borealis/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:28:00 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5567</guid>
		<description><![CDATA[In case you missed the northern Lights Aurora photos: An aurora is a natural light display in the sky particularly in the high latitude regions, caused by the collision of energetic charged particles with atoms in the high altitude atmosphere. * On the night of October 24th a wave of charged particles from a sun [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; Lifecycle of a post in StumbleUpon</title>
		<link>http://zubeta.com/beta/infographic-lifecycle-of-a-post-in-stumbleupon/</link>
		<comments>http://zubeta.com/beta/infographic-lifecycle-of-a-post-in-stumbleupon/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:03:20 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5551</guid>
		<description><![CDATA[The Lifecycle of a Web Page on StumbleUpon &#8211; Infographic Some quick stats from the graphic. 2.2 million webpages are added to StumbleUpon every month. That&#8217;s 51 pages every minute. StumbleUpon drives more traffic than any other social media site. You may have heard the stat that StumbleUpon drives more traffic referrals than any other [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Google Doodles 2011</title>
		<link>http://zubeta.com/beta/interesting-google-doodles-2011/</link>
		<comments>http://zubeta.com/beta/interesting-google-doodles-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:55:44 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5375</guid>
		<description><![CDATA[Google Logos for (July-Nov 2011) Here are the most recent Google Logos from July through to November. Google doodles are a fun and interesting way to raise awareness about holidays, world events, history and notable people. Nov 28, 2011 Doodle4Google Japan &#8211; (Japan) Nov 27, 2011 Egyptian Elections &#8211; (Egypt) Nov 26, 2011 National Elections [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Generation of new Gamers (Infographic)</title>
		<link>http://zubeta.com/beta/a-generation-of-new-gamers-infographic/</link>
		<comments>http://zubeta.com/beta/a-generation-of-new-gamers-infographic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:19:30 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5349</guid>
		<description><![CDATA[Infographic &#8211; Who are the New Gamers? Infographic created from data in Latitude&#8217;s &#8220;The Future of Gaming: A Portrait of the New Gamers&#8221; innovation study. Download the full study report (PDF) here. Infographic created by Latitude in collaboration with ffunction. Click on the images for full size. Latitude Research° Audio: Kids Say Where Tech Should [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Texting vs. Talking on the Phone</title>
		<link>http://zubeta.com/beta/infographic-texting-vs-talking-on-the-phone/</link>
		<comments>http://zubeta.com/beta/infographic-texting-vs-talking-on-the-phone/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:21:03 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5327</guid>
		<description><![CDATA[Texting More Popular Than Talking? (Infographic) Phone calls are so yesterday! This easy to read Infographic shows that young adults are more likely to text than talk on their mobile device. While both text messaging and calling on cellphones have leveled off for the adult population, young adults are much more likely to text on [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic Video: Social Media Statistics 2011</title>
		<link>http://zubeta.com/beta/infographic-video-social-media-statistics-2011/</link>
		<comments>http://zubeta.com/beta/infographic-video-social-media-statistics-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:07:19 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5282</guid>
		<description><![CDATA[Social Media Statistics &#038; Facts 2011 Will the Internet and social media sites soon reach their maximum limit? Have a look at this! Interesting, mind boggling numbers and statistics about how many people are using the most visited social media websites in the world. Check out these facts, figures and well made motion videos. Facebook [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Typographic Portraits Using Lyrics</title>
		<link>http://zubeta.com/beta/impressive-typographic-portraits-using-lyrics/</link>
		<comments>http://zubeta.com/beta/impressive-typographic-portraits-using-lyrics/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:40:07 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5263</guid>
		<description><![CDATA[Typographic Portraits Portraits of Iconic musicians recreated using the lyrics from their well known songs. Impressively done series of Illustrations by Graphic designer Michael McCabe &#160; I wanted to create the whole piece using ne point size but my computer kept crashing on me. bad times. but it still came out pretty ok. /via Terrific [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 20 Superhero Movies: An Opinion</title>
		<link>http://zubeta.com/beta/top-20-superhero-movies-an-opinion/</link>
		<comments>http://zubeta.com/beta/top-20-superhero-movies-an-opinion/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:18:38 +0000</pubDate>
		<dc:creator>9swords</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zubeta.com/beta/?p=5210</guid>
		<description><![CDATA[20 Superhero Movies As Hollywood runs out of quality content from which to create great fantasy films, they have found the jackpot of “fresh” material in the world of Comic Books. There have been a slew of superhero and comic-based movies over the years, and while many do not show up on my list they [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

